<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Murad Skin Perfecting Lotion &#8211; Is it Really Oil Free?</title>
	<atom:link href="http://www.allantiaging.com/murad-skin-perfecting-lotion-is-it-really-oil-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allantiaging.com/murad-skin-perfecting-lotion-is-it-really-oil-free/</link>
	<description>Strivectin SD and Dermalogica reviews. We deliver the very best in Anti-Aging news, product reviews, skincare tips, myths, and secrets.</description>
	<lastBuildDate>Wed, 08 Jun 2011 01:19:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: murflegirl</title>
		<link>http://www.allantiaging.com/murad-skin-perfecting-lotion-is-it-really-oil-free/#comment-19091</link>
		<dc:creator>murflegirl</dc:creator>
		<pubDate>Tue, 04 May 2010 18:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.allantiaging.com/?p=829#comment-19091</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Price/Value&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Effectiveness&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Speed of Results&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;I can&#039;t say enough good things about this product. This is perfect for people with combination/oily skin--because we still need moisture! This moisturizer is great for balancing skin--gives you moisture where you need it, and controls oil in problem spots. The packaging is perfect--all you need is a pea size for your entire face. The smell is light, and neither pleasant nor unpleasant for me. This moisturizer also delivers the best results when it is used consistently. It minimized the appearance of pores for me, and made my skin look fresh and feel super balanced. It makes my MSF Natural look a whole lot better on my face! My skin is clear, and my acne problem is definitely in check. The tone of my skin also looks and feels a whole lot more smooth and consistent. This is a fabulous moisturizer, and for someone with oily, acne-prone skin, $33 is just a drop in the bucket. I&#039;ve always been searching for a perfect acne-busting moisturizer and this is it. Since you don&#039;t have to use a lot, it lasts longer and the $33 is definitely worth it. This does not have SPF though, so you do still have to add that on your own.</description>
		<content:encoded><![CDATA[<table class="ratings">
<td class="rating_label">Overall Rating</td>
<td class="rating_value"><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /></td>
<td class="rating_label">Price/Value</td>
<td class="rating_value"><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /></td>
<td class="rating_label">Effectiveness</td>
<td class="rating_value"><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /></td>
<td class="rating_label">Speed of Results</td>
<td class="rating_value"><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.allantiaging.com/wp-content/plugins/review-site/images/star.gif" alt="5" /></td>
</table>
<p>I can&#8217;t say enough good things about this product. This is perfect for people with combination/oily skin&#8211;because we still need moisture! This moisturizer is great for balancing skin&#8211;gives you moisture where you need it, and controls oil in problem spots. The packaging is perfect&#8211;all you need is a pea size for your entire face. The smell is light, and neither pleasant nor unpleasant for me. This moisturizer also delivers the best results when it is used consistently. It minimized the appearance of pores for me, and made my skin look fresh and feel super balanced. It makes my MSF Natural look a whole lot better on my face! My skin is clear, and my acne problem is definitely in check. The tone of my skin also looks and feels a whole lot more smooth and consistent. This is a fabulous moisturizer, and for someone with oily, acne-prone skin, $33 is just a drop in the bucket. I&#8217;ve always been searching for a perfect acne-busting moisturizer and this is it. Since you don&#8217;t have to use a lot, it lasts longer and the $33 is definitely worth it. This does not have SPF though, so you do still have to add that on your own.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

